| Note: Results for each class are displayed as follows: Award, Catalogue Number, Exhibitor, Exhibit |
|
FINE FOOD - BRANDED LAMB - BRANDED LAMB CLASSES:
|
CLASS: 1 Grass Fed
|
| Gold | 101 | T & R PASTORAL MURRAY BRIDGE SA 5253 MURRAYLANDS PREMIUM |
| Gold | 103 | A J BUSH & SONS PTY LTD HOMEBUSH SOUTH NSW 2140 CRYSTAL SPRING LAMB (MSA) |
| Gold | 106 | JELM PASTORAL COMPANY COOTAMUNDRA NSW 2590 JELM MSA LAMB - 20-22KG - GRASS () |
| Silver | 100 | FARMER DAVE FREE RANGE LAMB ASHMORE QLD 4214 FARMER DAVE FREE RANGE LAMB - GRASS FED () |
| Silver | 102 | JELM PASTORAL COMPANY COOTAMUNDRA NSW 2590 NOBLE FARM PLATINUM LAMB - 20-22KG - GRASS () |
| Silver | 104 | FREESTONE FRESH LAMB WARWICK QLD 4370 FREESTONE FRESH LAMB (GRASS FED) () |
| Silver | 105 | SALTBUSH ORGANIC MEATS PTY LTD PORT AUGUSTA WEST SA 5700 SPEAR CREEK DORPER, OPEN RANGE SALTBUSH LAMB () |
| Silver | 108 | RICHARD GUNNER'S FINE MEATS PTY LTD KENT TOWN SA 5071 HAY VALLEY LAMB |
| Silver | 109 | JELM PASTORAL COMPANY COOTAMUNDRA NSW 2590 NOBLE FARM PLATINUM LAMB - 24-26KG - GRASS () |
| Silver | 110 | DORPER LAMB PTY LTD SOUTH PERTH WA 6151 DORPER LAMB PTY LTD (GRASS FED) |
| Silver | 111 | HILLSIDE ABATTOIRS NARROGIN WA 6312 HILLSIDE TENDER MEATS () |
| Silver | 112 | JELM PASTORAL COMPANY COOTAMUNDRA NSW 2590 JELM MSA LAMB - 24-26KG - GRASS () |
| Bronze | 107 | MAYLANDS FARM CRAFERS SA 5152 MAYLANDS FARM SEA AIR GRASS FED () |
CLASS: 2 Grain Fed
|
| Gold | 202 | JELM PASTORAL COMPANY COOTAMUNDRA NSW 2590 JELM MSA LAMB - 20-22KG - 30 DAYS GRAIN FED () |
| Gold | 208 | JELM PASTORAL COMPANY COOTAMUNDRA NSW 2590 JELM MSA LAMB - 24-26KG - 60 DAYS GRAIN FED () |
| Gold | 210 | JELM PASTORAL COMPANY COOTAMUNDRA NSW 2590 NOBLE FARM PLATINUM LAMB - 24-26KG - 30 DAYS GRAIN FED () |
| Silver | 200 | JELM PASTORAL COMPANY COOTAMUNDRA NSW 2590 JELM MSA LAMB - 24-26KG - 30 DAYS GRAIN FED () |
| Silver | 203 | DORPER LAMB PTY LTD SOUTH PERTH WA 6151 DORPER LAMB PTY LTD (GRAIN FED) |
| Silver | 204 | JELM PASTORAL COMPANY COOTAMUNDRA NSW 2590 NOBLE FARM PLATINUM LAMB - 24-26KG - 60 DAYS GRAIN FED () |
| Silver | 206 | JELM PASTORAL COMPANY COOTAMUNDRA NSW 2590 NOBLE FARM PLATINUM LAMB - 20-22KG - 30 DAYS GRAIN FED () |
| Silver | 207 | T & R PASTORAL MURRAY BRIDGE SA 5253 T&R GRAIN FED |
| Silver | 209 | FREESTONE FRESH LAMB WARWICK QLD 4370 FREESTONE FRESH LAMB (GRAIN FED) () |
| Bronze | 201 | FARMER DAVE FREE RANGE LAMB ASHMORE QLD 4214 MARANOA LAMB () |
| Bronze | 205 | HILLSIDE ABATTOIRS NARROGIN WA 6312 WA Q LAMB () |
CLASS: 3 Open Class
|
| Gold | 301 | JELM PASTORAL COMPANY COOTAMUNDRA NSW 2590 JELM MSA LAMB - 20-22KG - MILK FED SUCKERS () |
| Silver | 300 | MIRROOL CREEK LAMB PADDINGTON NSW 2021 MIRROOL CREEK LAMB |
| Silver | 302 | MILLY HILL LAMB ARMIDALE NSW 2350 MILLY HILL LAMB () |
| Silver | 303 | JELM PASTORAL COMPANY COOTAMUNDRA NSW 2590 NOBLE FARM PLATINUM LAMB - 20-22KG - MILK FED SUCKERS () |
| Silver | 304 | ARCADIA SALTBUSH LAMB NARRANDERA NSW 2700 ARCADIA SALTBUSH LAMB () |
| Silver | 306 | FARMER DAVE FREE RANGE LAMB ASHMORE QLD 4214 FARMER DAVE FREE RANGE LAMB - HUMANE CHOICE () |
| Silver | 308 | T & R PASTORAL MURRAY BRIDGE SA 5253 T&R PREMIUM |
| Silver | 309 | RICHARD GUNNER'S FINE MEATS PTY LTD KENT TOWN SA 5071 CERTIFIED SUFFOLK MILK FED |
| Bronze | 305 | FREESTONE FRESH LAMB WARWICK QLD 4370 FREESTONE FRESH DORPER LAMB () |
FINE FOOD - BRANDED LAMB: BRANDED LAMB CLASSES
|
CLASS: S001 CHAMPION GRASS FED LAMB EXHIBIT (Class 1)
|
| Winner | 101 | T & R PASTORAL MURRAY BRIDGE SA 5253 MURRAYLANDS PREMIUM |
CLASS: S002 CHAMPION GRAIN FED LAMB EXHIBIT (Class 2)
|
| Winner | 208 | JELM PASTORAL COMPANY COOTAMUNDRA NSW 2590 JELM MSA LAMB - 24-26KG - 60 DAYS GRAIN FED () |
CLASS: S003 GRAND CHAMPION LAMB EXHIBIT (Classes 1, 2 and 3)
|
| Winner | 101 | T & R PASTORAL MURRAY BRIDGE SA 5253 MURRAYLANDS PREMIUM |
| |