| Note: Results for each class are displayed as follows: Award, Catalogue Number, Exhibitor, Exhibit |
|
FINE FOOD - BEER COMPETITION - BOTTLED BEER:
|
CLASS: 1 Golden Lagers - Pilsner Style
|
| SILVER | 1 | MOO BREW BERRIEDALE TAS 7011 PILSNER () |
| SILVER | 2 | MATILDA BAY BREWING COMPANY DANDENONG STH VIC 3175 BOHEMIAN PILSNER |
| GOLD | 5 | ST ARNOU PTY LIMITED SYDNEY NSW 2000 PILSNER |
| SILVER | 6 | THE LITTLE BREWING COMPANY PTY LTD PORT MACQUARIE NSW 2444 WICKED ELF PILSNER () |
CLASS: 2 Golden Lagers - Australian Style
|
| SILVER | 7 | ST ARNOU PTY LIMITED SYDNEY NSW 2000 PREMIUM BLONDE |
CLASS: 4 Golden Lagers - Other Style
|
| SILVER | 4 | MURRAY'S CRAFT BREWING CO PTY LTD BOBS FARM NSW 2316 PILSNER () |
| SILVER | 8 | KNAPPSTEIN ENTERPRISE BREWERY CLARE SA 5453 KNAPPSTEIN ENTERPRISE LAGER () |
CLASS: 5 Dark Lagers
|
| GOLD | 9 | REDOAK CAMMERAY NSW 2062 RAUCH |
CLASS: 6 Pale/Golden Ales
|
| BRONZE | 11 | GAGE ROADS BREWING PALMYRA DC WA 6961 WAHOO PREMIUM ALE |
| BRONZE | 12 | MALT SHOVEL BREWERY CAMPERDOWN NSW 2050 KOSCIUSZKO PALE ALE () |
| BRONZE | 13 | SCHWARTZ BREWERY SURRY HILLS NSW 2010 SUMMERTIME () |
| SILVER | 14 | MCLAREN VALE BEER COMPANY MCLAREN VALE SA 5171 MCLAREN VALE ALE |
| BRONZE | 15 | MATILDA BAY BREWING COMPANY DANDENONG STH VIC 3175 FAT YAK PALE ALE |
| SILVER | 16 | MALT SHOVEL BREWERY CAMPERDOWN NSW 2050 JAMES SQUIRE GOLDEN ALE () |
| BRONZE | 17 | NAIL BREWING AUSTRALIA APPLECROSS WA 6153 ALE () |
| 18 | THE LORD NELSON BREWERY HOTEL THE ROCKS NSW 2000 THREE SHEETS |
| BRONZE | 19 | ST ARNOU PTY LIMITED SYDNEY NSW 2000 PALE ALE |
| BRONZE | 20 | MURRAY'S CRAFT BREWING CO PTY LTD BOBS FARM NSW 2316 NIRVANA PALE ALE () |
| BRONZE | 21 | REDOAK CAMMERAY NSW 2062 ORGANIC PALE ALE |
| BRONZE | 22 | BEARD AND BRAU PROSPECT SA 5082 GOLDEN PAW () |
| BRONZE | 23 | SCHWARTZ BREWERY SURRY HILLS NSW 2010 PALE ALE () |
| BRONZE | 24 | GAGE ROADS BREWING PALMYRA DC WA 6961 GAGE ROADS I P A |
| GOLD | 25 | REDOAK CAMMERAY NSW 2062 I P A |
| BRONZE | 26 | THE LITTLE BREWING COMPANY PTY LTD PORT MACQUARIE NSW 2444 WICKED ELF PALE ALE () |
| 27 | MOO BREW BERRIEDALE TAS 7011 PALE ALE () |
| BRONZE | 28 | BOATROCKER BREWING COMPANY SOUTHBANK VIC 3006 ALPHA QUEEN HIGHLY HOPPED ALE () |
| BRONZE | 29 | BOWRAL BREWING COMPANY EASTWOOD NSW 2122 PIGS FLY PALE ALE () |
| GOLD | 30 | MATILDA BAY BREWING COMPANY DANDENONG STH VIC 3175 ALPHA PALE ALE GARAGE RESERVE |
CLASS: 7 Amber and Dark Ales
|
| BRONZE | 31 | MOO BREW BERRIEDALE TAS 7011 DARK ALE () |
| BRONZE | 32 | THE LORD NELSON BREWERY HOTEL THE ROCKS NSW 2000 OLD ADMIRAL |
| BRONZE | 33 | REDOAK CAMMERAY NSW 2062 S S B SPECIAL STRONG BITTER |
| BRONZE | 34 | BEARD AND BRAU PROSPECT SA 5082 RED TAIL () |
CLASS: 8 Stouts and Porters
|
| GOLD | 35 | REDOAK CAMMERAY NSW 2062 OATMEAL STOUT |
| SILVER | 36 | NAIL BREWING AUSTRALIA APPLECROSS WA 6153 STOUT () |
CLASS: 9 Wheat Beers. Minimum wheat content 30%
|
| SILVER | 37 | MOO BREW BERRIEDALE TAS 7011 HEFEWEIZEN () |
| BRONZE | 38 | BARONS BREWING CO WOOLLAHRA NSW 2025 LEMON MYRTLE WITBIER () |
| 39 | REDOAK CAMMERAY NSW 2062 ORGANIC HEFEWEIZEN |
| BRONZE | 40 | MATILDA BAY BREWING COMPANY DANDENONG STH VIC 3175 REDBACK ORIGINAL WHEAT BEER |
| SILVER | 41 | THE LITTLE BREWING COMPANY PTY LTD PORT MACQUARIE NSW 2444 WICKED ELF WITBIER () |
CLASS: 10 Strong Beers - English/Scottish. Minimum alcohol content 6%
|
| SILVER | 42 | REDOAK CAMMERAY NSW 2062 WEE HEAVY |
CLASS: 12 Strong Beers - Other. Minimum alcohol content 6%
|
| BRONZE | 43 | THE LITTLE BREWING COMPANY PTY LTD PORT MACQUARIE NSW 2444 MAD ABBOT DUBBEL () |
| SILVER | 44 | MURRAY'S CRAFT BREWING CO PTY LTD BOBS FARM NSW 2316 GRAND CRU () |
| SILVER | 46 | REDOAK CAMMERAY NSW 2062 BALTIC PORTER |
| GOLD | 47 | THE LITTLE BREWING COMPANY PTY LTD PORT MACQUARIE NSW 2444 MAD ABBOT TRIPEL () |
CLASS: 13 Other / Specialty Beers. Minimum grain content 30%
|
| BRONZE | 48 | REDOAK CAMMERAY NSW 2062 HONEY ALE |
| SILVER | 49 | BARONS BREWING CO WOOLLAHRA NSW 2025 BLACK WATTLE ORIGINAL ALE () |
| BRONZE | 50 | REDOAK CAMMERAY NSW 2062 AUSSIE ALE |
| 51 | MATILDA BAY BREWING COMPANY DANDENONG STH VIC 3175 DOGBOLTER DARK LAGER GARAGE RESERVE |
CLASS: 14 Reduced Alcohol Beer (Alcohol content not less than 1.15% and not greater than 3.5% v/v)
|
| SILVER | 52 | REDOAK CAMMERAY NSW 2062 BERLINER WEISS |
| SILVER | 53 | ST ARNOU PTY LIMITED SYDNEY NSW 2000 PREMIUM LIGHT |
| SILVER | 54 | REDOAK CAMMERAY NSW 2062 BITTER |
FINE FOOD - BEER COMPETITION: BOTTLED BEER
|
CLASS: S001 CHAMPION BOTTLED BEER (Classes 1 - 14)
|
| Winner | 25 | REDOAK CAMMERAY NSW 2062 I P A |
FINE FOOD - BEER COMPETITION - DRAUGHT BEER:
|
CLASS: 15 Golden Lagers - Pilsner Style
|
| GOLD | 55 | MOO BREW BERRIEDALE TAS 7011 PILSNER () |
| GOLD | 56 | MATILDA BAY BREWING COMPANY DANDENONG STH VIC 3175 BOHEMIAN PILSNER |
| SILVER | 58 | ST ARNOU PTY LIMITED SYDNEY NSW 2000 PILSNER |
| SILVER | 60 | PADDY'S BREWERY FLEMINGTON NSW 2129 PILSNER |
| SILVER | 61 | THE LITTLE BREWING COMPANY PTY LTD PORT MACQUARIE NSW 2444 WICKED ELF PILSNER () |
CLASS: 16 Golden Lagers - Australian Style
|
| BRONZE | 62 | ST ARNOU PTY LIMITED SYDNEY NSW 2000 PREMIUM BLONDE |
CLASS: 17 Golden Lagers - International Style
|
| GOLD | 63 | 4PINES BREWING COMPANY MANLY NSW 2096 KOLSCH () |
CLASS: 18 Golden Lagers - Other Style
|
| SILVER | 57 | MURRAY'S CRAFT BREWING CO PTY LTD BOBS FARM NSW 2316 PILSNER () |
CLASS: 19 Pale/Golden Ales
|
| SILVER | 64 | SCHWARTZ BREWERY SURRY HILLS NSW 2010 SUMMERTIME () |
| SILVER | 65 | MCLAREN VALE BEER COMPANY MCLAREN VALE SA 5171 MCLAREN VALE ALE |
| BRONZE | 66 | MATILDA BAY BREWING COMPANY DANDENONG STH VIC 3175 FAT YAK PALE ALE |
| 67 | ST ARNOU PTY LIMITED SYDNEY NSW 2000 PALE ALE |
| 68 | REDOAK CAMMERAY NSW 2062 ORGANIC PALE ALE |
| BRONZE | 69 | MURRAY'S CRAFT BREWING CO PTY LTD BOBS FARM NSW 2316 NIRVANA PALE ALE () |
| SILVER | 70 | 4PINES BREWING COMPANY MANLY NSW 2096 PALE ALE () |
| 71 | PADDY'S BREWERY FLEMINGTON NSW 2129 PALE ALE |
| 72 | 4PINES BREWING COMPANY MANLY NSW 2096 E S B () |
| SILVER | 73 | SCHWARTZ BREWERY SURRY HILLS NSW 2010 PALE ALE () |
| BRONZE | 75 | THE LITTLE BREWING COMPANY PTY LTD PORT MACQUARIE NSW 2444 WICKED ELF PALE ALE () |
| BRONZE | 76 | PADDY'S BREWERY FLEMINGTON NSW 2129 I P A |
| SILVER | 77 | REDOAK CAMMERAY NSW 2062 I P A |
| GOLD | 78 | MATILDA BAY BREWING COMPANY DANDENONG STH VIC 3175 ALPHA PALE ALE GARAGE RESERVE |
CLASS: 20 Wheat Beers. Minimum wheat content 30%
|
| 79 | 4PINES BREWING COMPANY MANLY NSW 2096 HEFEWEIZEN () |
| BRONZE | 80 | MOO BREW BERRIEDALE TAS 7011 HEFEWEIZEN () |
| SILVER | 81 | MATILDA BAY BREWING COMPANY DANDENONG STH VIC 3175 REDBACK ORIGINAL WHEAT BEER |
| SILVER | 82 | THE LITTLE BREWING COMPANY PTY LTD PORT MACQUARIE NSW 2444 WICKED ELF WITBIER () |
| BRONZE | 83 | REDOAK CAMMERAY NSW 2062 ORGANIC HEFEWEIZEN |
| SILVER | 84 | MURRAY'S CRAFT BREWING CO PTY LTD BOBS FARM NSW 2316 WHALE ALE () |
| BRONZE | 85 | SCHWARTZ BREWERY SURRY HILLS NSW 2010 WILD WHEAT () |
FINE FOOD - BEER COMPETITION: DRAUGHT BEER
|
CLASS: S002 CHAMPION DRAUGHT BEER (Classes 15 - 20)
|
| Winner | 78 | MATILDA BAY BREWING COMPANY DANDENONG STH VIC 3175 ALPHA PALE ALE GARAGE RESERVE |
| |